Casualties in Iraq: The Human Cost of Occupation Edited by Margaret Griffis / Antiwar.com |
||||||||||||||
American Military Casualties in Iraq | ||||||||||||||
Date | Total | In Combat | ||||||||||||
American Deaths | ||||||||||||||
Since war began (3/19/03): | 4497 | 3529 | ||||||||||||
Since “Mission Accomplished” (5/1/03) (the list) | 4351 | 3425 | ||||||||||||
Since Handover (6/29/04): | 3631 | 2900 | ||||||||||||
Since Obama Inauguration (1/20/09): | 260 | 128 | ||||||||||||
Since Operation New Dawn: | 66 | 39 | ||||||||||||
American Wounded | Official | Estimated | ||||||||||||
Total Wounded: | 32021 | Over 100000 | ||||||||||||
Page last updated 07/19/16 9:22 am EDT | ||||||||||||||
Put a Casualty Counter on Your Website | ||||||||||||||
U.S. Wounded | ||||||||||||||
Daily DoD Casualty Release | ||||||||||||||
320,000 Vets Have Brain Injuries | ||||||||||||||
War Veterans’ Concussions Are Often Overlooked | ||||||||||||||
How Many Servicemembers Were Wounded? | ||||||||||||||
18 Vet Suicides Per Day? | ||||||||||||||
Iraqi Casualties | ||||||||||||||
Others | ||||||||||||||
Other Coalition Troops – Iraq | 321 | |||||||||||||
US Military Deaths – Afghanistan | 2382 | |||||||||||||
Other Military Deaths – Afghanistan | 1127 | |||||||||||||
Contractor Employee Deaths – Iraq | 1,487 | |||||||||||||
Journalists – Iraq | 348 | |||||||||||||
Academics Killed – Iraq | 448 | |||||||||||||
Sources: DoD, MNF, and iCasualties.org | ||||||||||||||
U.S. lacks mechanism to accurately Also see The Missing Wounded. American Count Iraqi Civilian Count Comparing Civilian Casualty Studies |